Customization: | Available |
---|---|
Type: | Rotary Mowers |
Moving Way: | Rear Push |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
GLM46Z-D1 | Drive type: | Self-propelled |
Engine type: | B&S 450/B&S 500 series | |
Max Power: | 2.5kw/3.0kw | |
Rated speed: | 2800rpm | |
Displacement: | 148cc/158cc | |
Cutting heights: | 25-75mm with 6 grades | |
Height adjustment: | Central adjustment | |
Cutting width: | 460mm (18inch) | |
Catcher volume: | 55L | |
Deck material: | Steel | |
Noise level: | 96dB | |
Front wheel: | 6inch | |
Rear wheel: | 8inch | |
Carton dimension: | 780x540x440mm | |
20FT/40FT/40HQ: | 155/320/384pcs | |
Cert. | CE | |
18" Self-propelled, mulching, rear discharge, collecting |